words_fam_site

fword fnum fpercent cnt list
the 5 5.05636 3286
be 9 3.68518 2927 shall,are,is,was,were,been,am,weren't,isn't,wasn't,aren't,being,beings
and 12 3.36837 1972
of 15 2.58344 1434
a 17 2.49264 1977 an
to 20 2.45095 2164
i 22 2.03609 3886 me,i've,i'm,i'd,i'll
he 24 1.98841 485 him,he'd,he'll,himself
it 25 1.62614 1543 its,itself
in 27 1.56881 1053
have 28 1.44732 941 having,had,has,haven't,hadn't,hasn't
she 30 1.42323 366 her,herself,she'll,she'd
you 31 1.3097 3651 yourself,your,you'd,you'll,you're,you've,yours,youse,yourselves,ya
that 32 1.28305 1460 those
his 33 0.984631 121
they 34 0.798575 538 themselves,them,they're,they'll,they'd,they've
with 35 0.743392 457
as 36 0.72986 275
on 36 0.725676 592 upon
for 37 0.711918 614
do 38 0.706754 1332 did,doers,does,done,doing,doer,doesn't,don't,didn't,undone
but 38 0.688736 520
at 39 0.654209 283
not 40 0.632498 430 ain't
say 40 0.575656 323 says,said,saying,sayer,sayers
can 41 0.484852 657 cannot,could,can't,couldn't,coulda
my 41 0.483947 765 myself,mine,mines,mining
this 42 0.443352 745 these
all 42 0.43472
we 43 0.428048 1238 us,we're,we'll,we'd,we've
there 43 0.37539 345 thither
go 43 0.369698 629 gone,went,going,goes,gonna,ongoing
so 44 0.361519 490
from 44 0.360539 228
by 44 0.351153 165
one 45 0.346064 340
what 45 0.335548 683 what'll
no 45 0.328462 514
if 46 0.319114 275
see 46 0.318473 225 saw,seeing,sees,seen
would 46 0.314289 191 wouldn't,woulda
or 47 0.31214 145
out 47 0.310633 365 outta,outer
up 47 0.300568 275 upward,upper
which 48 0.292577 62
look 48 0.290466 213 looked,looking,looks,lookie
think 48 0.285604 291 thought,thoughtlessness,thoughtless,thinking,thinks,thinketh,thoughts
come 48 0.282287 291 comes,came,coming,incoming
like 49 0.277801 292 likely,likes,likewise,unlike,liked,dislike
when 49 0.27211 278
know 49 0.256354 466 known,knows,knew,knowing
now 49 0.236037 302
way 50 0.235773 256 away,ways
will 50 0.233512 366 won't
then 50 0.233248 141
little 50 0.230609 145 less,lessen,least
their 51 0.228649 121
who 51 0.227254 226 whom,who'll
good 51 0.222618 297 better,best,goodness
make 51 0.221563 252 maker,makers,remake,remaking,made,making,makes,unmake,unmaking
get 51 0.221261 613 got,getting,gets,gotten,gotta
much 52 0.204148 160 most,mostly
more 52 0.198042 130
into 52 0.192953 100
take 52 0.191672 250 taker,takers,taking,takes,took,taken
about 52 0.188392 258
may 53 0.186809 83 might,mighty,mightier
man 53 0.18598 140 men
some 53 0.179346 152
down 53 0.179308 124
time 53 0.174408 219 timeless,timely,timing
very 54 0.171506 81
back 54 0.160575 168 backward,backs,backwards
only 54 0.157936 120
feel 54 0.157898 143 felt,feeling,feelings,feels
hand 54 0.157484 57 hands,handful,handed,unhand
other 54 0.156504 87 others
than 54 0.151679 81
day 55 0.150963 171 days
over 55 0.150435 111 overly
again 55 0.146062 94
well 55 0.142218 228
how 55 0.141275 269 how'd
just 55 0.140182 441 justness,justice,justify,justified
tell 56 0.139428 170 told,telling,tells
mister 56 0.138637 34 mr
any 56 0.138185 68
here 56 0.137506 273
before 56 0.135169 75 afore
two 56 0.13385 88 twice
long 56 0.131513 100 longer,longing
eye 56 0.128987 47 eyes
thing 57 0.128422 197 things
give 57 0.126198 143 given,gave,giving,gimme,gives
old 57 0.124653 63 older,oldest,olden
leave 57 0.124426 87 left,leaving,leaves
never 57 0.120393 178 neverending
find 57 0.119715 154 founding,foundation,foundations,founder,founders,found,finds,finding
too 57 0.118961 141
seem 57 0.117755 36 seemed,seems,seeming

Страницы