words_fam_site
fword | fnum | fpercent | cnt | list |
---|---|---|---|---|
folly | 87 | 0.00286471 | ||
insult | 87 | 0.00286471 | 1 | insulted |
organ | 87 | 0.00286471 | 1 | organic,organize,organization,organs |
snake | 87 | 0.00286471 | 1 | snakes |
spain | 87 | 0.00286471 | 5 | spanish |
stoop | 87 | 0.00286471 | stooped | |
waist | 87 | 0.00286471 | 1 | |
wolf | 87 | 0.00286471 | ||
bullet | 87 | 0.00282702 | 1 | bullets |
cart | 87 | 0.00282702 | 4 | carter |
cream | 87 | 0.00282702 | 4 | |
freedom | 87 | 0.00282702 | 15 | freedoms |
glimpse | 87 | 0.00282702 | ||
jackson | 87 | 0.00282702 | 1 | |
legal | 87 | 0.00282702 | 3 | illegal |
pink | 87 | 0.00282702 | 1 | pinks |
pool | 87 | 0.00282702 | 3 | |
profit | 87 | 0.00282702 | 2 | profitable,profits |
purple | 87 | 0.00282702 | 1 | |
smart | 87 | 0.00282702 | 8 | smartest,smarter |
steel | 87 | 0.00282702 | 4 | |
tax | 87 | 0.00282702 | 1 | taxes |
wed | 87 | 0.00282702 | 14 | unwed,wedding |
bid | 87 | 0.00278932 | 1 | bidding |
chill | 87 | 0.00278932 | 3 | chiller |
dawn | 87 | 0.00278932 | 9 | |
disease | 87 | 0.00278932 | 3 | diseases |
drown | 87 | 0.00278932 | 4 | drowned |
dwell | 87 | 0.00278932 | 1 | dwells,dweller,dwellers |
instrument | 87 | 0.00278932 | 3 | instruments |
interview | 87 | 0.00278932 | ||
piano | 87 | 0.00278932 | 2 | |
rend | 87 | 0.00278932 | 4 | rent,rental,rentals |
robot | 87 | 0.00278932 | 8 | robots |
rub | 87 | 0.00278932 | 5 | rubbed |
alter | 87 | 0.00275163 | 1 | altered |
brush | 87 | 0.00275163 | 3 | brushed |
convenient | 87 | 0.00275163 | 2 | convenience |
elegant | 87 | 0.00275163 | ||
ford | 87 | 0.00275163 | 1 | |
guilty | 87 | 0.00275163 | 3 | |
hint | 87 | 0.00275163 | 3 | |
lace | 87 | 0.00275163 | 1 | laced |
persuade | 87 | 0.00275163 | 1 | persuader |
phrase | 87 | 0.00275163 | 1 | |
process | 87 | 0.00275163 | 4 | |
torture | 87 | 0.00275163 | 2 | tortured |
vengeance | 87 | 0.00275163 | ||
violence | 87 | 0.00275163 | 1 | |
kay | 88 | 0.00271394 | ||
melt | 88 | 0.00271394 | 2 | melts,melted |
mild | 88 | 0.00271394 | 1 | |
purse | 88 | 0.00271394 | 2 | |
republic | 88 | 0.00271394 | republican | |
source | 88 | 0.00271394 | 2 | |
suggest | 88 | 0.00271394 | 2 | |
alas | 88 | 0.00267624 | 1 | |
apt | 88 | 0.00267624 | ||
ceremony | 88 | 0.00267624 | 5 | |
department | 88 | 0.00267624 | 1 | |
fairy | 88 | 0.00267624 | 2 | |
fog | 88 | 0.00267624 | 1 | fogged |
gut | 88 | 0.00267624 | 5 | guts |
hunt | 88 | 0.00267624 | 14 | hunter |
mood | 88 | 0.00267624 | 2 | |
pace | 88 | 0.00267624 | 1 | |
pump | 88 | 0.00267624 | 1 | pumping |
radiant | 88 | 0.00267624 | 1 | |
reality | 88 | 0.00267624 | 4 | |
shift | 88 | 0.00267624 | 4 | shifted |
spectacle | 88 | 0.00267624 | spectacular | |
swell | 88 | 0.00267624 | 4 | swellest,swelling |
album | 88 | 0.00263855 | 1 | |
cheer | 88 | 0.00263855 | 2 | cheering |
cliff | 88 | 0.00263855 | cliffs | |
comprehend | 88 | 0.00263855 | 1 | |
devote | 88 | 0.00263855 | 4 | devotion |
downtown | 88 | 0.00263855 | 1 | |
extent | 88 | 0.00263855 | ||
mummy | 88 | 0.00263855 | 1 | |
privilege | 88 | 0.00263855 | 2 | privileged |
romantic | 88 | 0.00263855 | 5 | |
starve | 88 | 0.00263855 | 5 | starved,starving |
terrify | 88 | 0.00263855 | 2 | terrified |
crew | 88 | 0.00260085 | 21 | crews |
hitherto | 88 | 0.00260085 | 1 | |
nightmare | 88 | 0.00260085 | 2 | nightmares |
pie | 88 | 0.00260085 | 2 | |
skull | 88 | 0.00260085 | 1 | |
soap | 88 | 0.00260085 | 1 | |
statue | 88 | 0.00260085 | 3 | |
amaze | 88 | 0.00256316 | 10 | amazing,amazingly |
apple | 88 | 0.00256316 | 25 | apples |
breed | 88 | 0.00256316 | 3 | breeds,breeding |
costume | 88 | 0.00256316 | 8 | costumes |
example | 88 | 0.00256316 | 5 | |
horizon | 88 | 0.00256316 | 5 | horizons |
knight | 88 | 0.00256316 | 2 | knights,knightly |
release | 88 | 0.00256316 | 3 | released |
split | 88 | 0.00256316 | 3 |
Страницы
- « первая
- ‹ предыдущая
- …
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- …
- следующая ›
- последняя »