words_fam_all
fword | fnum | fpercent | cnt | list |
---|---|---|---|---|
support | 84 | 0.00531479 | 6 | supportive |
tender | 84 | 0.00531479 | 3 | |
approaching | 84 | 0.0052771 | ||
article | 84 | 0.0052771 | articles | |
assist | 84 | 0.0052771 | 1 | assistance |
ceased | 84 | 0.0052771 | ||
heel | 84 | 0.0052771 | 5 | heels |
liberty | 84 | 0.0052771 | 4 | |
machine | 84 | 0.0052771 | 8 | machines,machinery |
dirt | 84 | 0.0052394 | ||
divide | 84 | 0.0052394 | 8 | divisions,divided,division |
regular | 84 | 0.0052394 | ||
somebody | 84 | 0.0052394 | 30 | |
trade | 84 | 0.0052394 | 8 | traded |
blast | 84 | 0.00520171 | 4 | blaster,blasting,blasted |
crawl | 84 | 0.00520171 | 4 | crawling,crawled |
splendid | 84 | 0.00520171 | 2 | |
surface | 84 | 0.00520171 | 2 | |
confess | 84 | 0.00516402 | 1 | confessed |
elrond | 84 | 0.00516402 | ||
fairfax | 84 | 0.00516402 | ||
hers | 84 | 0.00516402 | ||
innocent | 84 | 0.00516402 | 3 | innocents,innocence |
obvious | 84 | 0.00516402 | 5 | obviously |
command | 84 | 0.00512632 | 2 | commandest |
drag | 84 | 0.00512632 | 2 | dragged |
excellent | 84 | 0.00512632 | 5 | |
frank | 84 | 0.00512632 | ||
kindly | 84 | 0.00512632 | ||
million | 84 | 0.00512632 | 20 | millions |
pantaloons | 84 | 0.00512632 | 3 | pants |
row | 84 | 0.00512632 | 4 | rows |
adele | 84 | 0.00508863 | ||
band | 84 | 0.00508863 | 20 | bands |
gift | 84 | 0.00508863 | 13 | gifts |
mass | 84 | 0.00508863 | 5 | massive |
religion | 84 | 0.00508863 | 4 | religious |
rough | 84 | 0.00508863 | 12 | |
smooth | 84 | 0.00508863 | ||
blind | 84 | 0.00505094 | 4 | |
china | 84 | 0.00505094 | 1 | chinese |
credit | 84 | 0.00505094 | 4 | |
entrance | 84 | 0.00505094 | ||
hotel | 84 | 0.00505094 | 5 | hotels |
rare | 84 | 0.00505094 | 5 | rarely |
succeeded | 84 | 0.00505094 | ||
tonight | 84 | 0.00505094 | 38 | |
uttered | 84 | 0.00505094 | ||
witness | 84 | 0.00505094 | 3 | witnesses |
discuss | 84 | 0.00501324 | 4 | discussing,discussion,discussions |
flesh | 84 | 0.00501324 | 1 | |
mirror | 84 | 0.00501324 | 9 | mirrors |
noble | 84 | 0.00501324 | 3 | |
sensible | 84 | 0.00501324 | ||
wander | 84 | 0.00501324 | 1 | wandered |
yards | 84 | 0.00501324 | ||
chamber | 84 | 0.00497555 | ||
endure | 84 | 0.00497555 | 6 | enduring,endured |
europe | 84 | 0.00497555 | 2 | european |
grief | 84 | 0.00497555 | grieve | |
group | 84 | 0.00497555 | 3 | |
loose | 84 | 0.00497555 | 6 | |
louis | 84 | 0.00497555 | 2 | louie |
banks | 84 | 0.00493785 | ||
bessie | 84 | 0.00493785 | 3 | |
bike | 84 | 0.00493785 | 3 | |
block | 84 | 0.00493785 | 6 | blocking,blocks |
cheerful | 84 | 0.00493785 | ||
cough | 84 | 0.00493785 | 1 | coughs,coughing |
daily | 84 | 0.00493785 | 2 | |
eh | 84 | 0.00493785 | ||
momma | 84 | 0.00493785 | 28 | mom |
parlor | 84 | 0.00493785 | 3 | parlour |
partly | 84 | 0.00493785 | ||
precious | 84 | 0.00493785 | 2 | |
string | 84 | 0.00493785 | 2 | strings |
wretch | 84 | 0.00493785 | 3 | wretched |
cruel | 84 | 0.00490016 | 3 | |
ease | 84 | 0.00490016 | 3 | |
ferrars | 84 | 0.00490016 | ||
fully | 84 | 0.00490016 | 3 | |
lucie | 84 | 0.00490016 | ||
maria | 84 | 0.00490016 | 1 | |
possessed | 84 | 0.00490016 | ||
spare | 84 | 0.00490016 | 3 | |
swung | 84 | 0.00490016 | 1 | |
whenever | 84 | 0.00490016 | 2 | |
admiration | 84 | 0.00486247 | ||
arrival | 84 | 0.00486247 | ||
beer | 84 | 0.00486247 | 3 | |
gardener | 84 | 0.00486247 | ||
horrible | 84 | 0.00486247 | 4 | horribly |
shone | 84 | 0.00486247 | ||
aid | 84 | 0.00482477 | 4 | aids |
carver | 84 | 0.00482477 | ||
deck | 84 | 0.00482477 | ||
expense | 84 | 0.00482477 | 4 | expenses |
la | 84 | 0.00482477 | 4 | |
level | 84 | 0.00482477 | 3 | |
marble | 84 | 0.00482477 |
Страницы
- « первая
- ‹ предыдущая
- …
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- …
- следующая ›
- последняя »