words_fam_all
fword | fnum | fpercent | cnt | list |
---|---|---|---|---|
pursuit | 88 | 0.00229931 | 1 | |
reputation | 88 | 0.00229931 | 1 | |
scenery | 88 | 0.00229931 | ||
score | 88 | 0.00229931 | 4 | |
sore | 88 | 0.00229931 | sorely | |
speaks | 88 | 0.00229931 | ||
sport | 88 | 0.00229931 | 4 | sports |
straw | 88 | 0.00229931 | 2 | |
studied | 88 | 0.00229931 | ||
thirteen | 88 | 0.00229931 | 1 | |
timid | 88 | 0.00229931 | ||
toy | 88 | 0.00229931 | 5 | toys |
urge | 88 | 0.00229931 | ||
urged | 88 | 0.00229931 | ||
weigh | 88 | 0.00229931 | 2 | aweigh,weighed,weighs |
worship | 88 | 0.00229931 | 1 | |
arrangement | 88 | 0.00226161 | ||
attentions | 88 | 0.00226161 | ||
brandy | 88 | 0.00226161 | ||
caution | 88 | 0.00226161 | ||
desolate | 88 | 0.00226161 | desolated | |
dismay | 88 | 0.00226161 | ||
encounter | 88 | 0.00226161 | 1 | encountered |
eyebrows | 88 | 0.00226161 | ||
fragments | 88 | 0.00226161 | ||
frantic | 88 | 0.00226161 | ||
gravity | 88 | 0.00226161 | 2 | gravitation |
hockstetter | 88 | 0.00226161 | ||
hood | 88 | 0.00226161 | 1 | |
income | 88 | 0.00226161 | ||
lion | 88 | 0.00226161 | ||
lizaveta | 88 | 0.00226161 | ||
log | 88 | 0.00226161 | 8 | logs,logged |
missionary | 88 | 0.00226161 | ||
november | 88 | 0.00226161 | ||
pot | 88 | 0.00226161 | 5 | |
president | 88 | 0.00226161 | 22 | presidential,presidents |
receptive | 88 | 0.00226161 | 1 | reception |
rip | 88 | 0.00226161 | 6 | ripped |
route | 88 | 0.00226161 | 1 | |
sauron | 88 | 0.00226161 | ||
staff | 88 | 0.00226161 | 1 | |
stuttering | 88 | 0.00226161 | ||
telephone | 88 | 0.00226161 | 1 | telephones |
thief | 88 | 0.00226161 | 8 | thieves |
tops | 88 | 0.00226161 | ||
venice | 88 | 0.00226161 | 1 | |
volume | 88 | 0.00226161 | ||
winding | 88 | 0.00226161 | ||
yo | 88 | 0.00226161 | 3 | |
betrayed | 89 | 0.00222392 | ||
career | 89 | 0.00222392 | 6 | |
cheerfully | 89 | 0.00222392 | ||
clubhouse | 89 | 0.00222392 | ||
commanded | 89 | 0.00222392 | ||
damp | 89 | 0.00222392 | 1 | |
device | 89 | 0.00222392 | 7 | devices |
discourse | 89 | 0.00222392 | ||
earn | 89 | 0.00222392 | 6 | earned |
faculty | 89 | 0.00222392 | 5 | faculties |
grownup | 89 | 0.00222392 | 2 | grownups |
hearth | 89 | 0.00222392 | ||
highlanders | 89 | 0.00222392 | ||
honourable | 89 | 0.00222392 | ||
kingdom | 89 | 0.00222392 | 1 | |
linen | 89 | 0.00222392 | ||
macgregors | 89 | 0.00222392 | ||
muckle | 89 | 0.00222392 | ||
nail | 89 | 0.00222392 | 1 | nailed |
offering | 89 | 0.00222392 | 1 | |
owe | 89 | 0.00222392 | 7 | owes |
pant | 89 | 0.00222392 | panting | |
paths | 89 | 0.00222392 | ||
preferred | 89 | 0.00222392 | ||
remarks | 89 | 0.00222392 | ||
repair | 89 | 0.00222392 | 4 | repaired,repairs,disrepair |
repose | 89 | 0.00222392 | ||
reproach | 89 | 0.00222392 | ||
ringing | 89 | 0.00222392 | ||
scale | 89 | 0.00222392 | 3 | scales |
sincerely | 89 | 0.00222392 | ||
social | 89 | 0.00222392 | 6 | |
softened | 89 | 0.00222392 | ||
strip | 89 | 0.00222392 | 3 | stripper,strippers |
victim | 89 | 0.00222392 | 1 | |
visiting | 89 | 0.00222392 | ||
wage | 89 | 0.00222392 | 2 | wages |
ashes | 89 | 0.00218623 | ||
assemble | 89 | 0.00218623 | 2 | assembled |
balloons | 89 | 0.00218623 | ||
butch | 89 | 0.00218623 | ||
commission | 89 | 0.00218623 | 4 | |
complaint | 89 | 0.00218623 | 1 | complaints |
depress | 89 | 0.00218623 | 4 | depression,depressed |
disturb | 89 | 0.00218623 | 4 | disturbance,disturbs |
dreary | 89 | 0.00218623 | ||
exchange | 89 | 0.00218623 | 1 | |
exquisite | 89 | 0.00218623 | ||
fare | 89 | 0.00218623 | 3 | fared |
flap | 89 | 0.00218623 | flapping |
Страницы
- « первая
- ‹ предыдущая
- …
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- …
- следующая ›
- последняя »