words_fam_all
| fword | fnum | fpercent | cnt | list |
|---|---|---|---|---|
| howl | 88 | 0.00252547 | howled | |
| ken | 88 | 0.00252547 | ||
| mair | 88 | 0.00252547 | ||
| neibolt | 88 | 0.00252547 | ||
| offence | 88 | 0.00252547 | 2 | offense |
| rapid | 88 | 0.00252547 | ||
| ripton | 88 | 0.00252547 | ||
| royal | 88 | 0.00252547 | 4 | |
| savage | 88 | 0.00252547 | 1 | |
| severe | 88 | 0.00252547 | 1 | |
| stir | 88 | 0.00252547 | 1 | |
| tomb | 88 | 0.00252547 | ||
| trifling | 88 | 0.00252547 | ||
| vice | 88 | 0.00252547 | 2 | vicious |
| views | 88 | 0.00252547 | ||
| whip | 88 | 0.00252547 | 3 | whipped |
| widow | 88 | 0.00252547 | ||
| agent | 88 | 0.00248777 | 6 | agents |
| baggins | 88 | 0.00248777 | ||
| bangor | 88 | 0.00248777 | ||
| beep | 88 | 0.00248777 | beeps | |
| compel | 88 | 0.00248777 | 2 | compelled |
| condemn | 88 | 0.00248777 | condemned | |
| contained | 88 | 0.00248777 | 4 | |
| decent | 88 | 0.00248777 | 1 | |
| dusty | 88 | 0.00248777 | ||
| dwarf | 88 | 0.00248777 | ||
| errand | 88 | 0.00248777 | ||
| eternal | 88 | 0.00248777 | 3 | eternally |
| flushed | 88 | 0.00248777 | ||
| hence | 88 | 0.00248777 | 1 | |
| hire | 88 | 0.00248777 | 5 | hired |
| intently | 88 | 0.00248777 | ||
| lowered | 88 | 0.00248777 | ||
| ma | 88 | 0.00248777 | 1 | |
| mare | 88 | 0.00248777 | ||
| rattle | 88 | 0.00248777 | rattled | |
| richard | 88 | 0.00248777 | ||
| seventeen | 88 | 0.00248777 | ||
| shotgun | 88 | 0.00248777 | ||
| spared | 88 | 0.00248777 | ||
| thoughtful | 88 | 0.00248777 | ||
| throne | 88 | 0.00248777 | ||
| virtue | 88 | 0.00248777 | 2 | |
| whence | 88 | 0.00248777 | ||
| yield | 88 | 0.00248777 | 1 | yielding |
| amazement | 88 | 0.00245008 | ||
| argument | 88 | 0.00245008 | 6 | arguments |
| avenue | 88 | 0.00245008 | ||
| barrel | 88 | 0.00245008 | 5 | barrels |
| bradley | 88 | 0.00245008 | ||
| cheap | 88 | 0.00245008 | 6 | |
| cocked | 88 | 0.00245008 | ||
| consequent | 88 | 0.00245008 | consequently | |
| counsel | 88 | 0.00245008 | ||
| detail | 88 | 0.00245008 | 1 | |
| experiment | 88 | 0.00245008 | 7 | experimentation,experimental,experiments |
| fro | 88 | 0.00245008 | ||
| gazing | 88 | 0.00245008 | ||
| inner | 88 | 0.00245008 | 6 | |
| intense | 88 | 0.00245008 | 4 | intensity |
| lasted | 88 | 0.00245008 | ||
| leaf | 88 | 0.00245008 | 1 | |
| leather | 88 | 0.00245008 | 1 | |
| list | 88 | 0.00245008 | 7 | listed |
| mikey | 88 | 0.00245008 | ||
| milk | 88 | 0.00245008 | 1 | |
| pains | 88 | 0.00245008 | ||
| panic | 88 | 0.00245008 | 3 | panicking |
| permitted | 88 | 0.00245008 | ||
| 88 | 0.00245008 | 1 | prints | |
| reduce | 88 | 0.00245008 | 1 | reducing,reduced |
| spell | 88 | 0.00245008 | 2 | |
| sugar | 88 | 0.00245008 | 22 | |
| sunset | 88 | 0.00245008 | 2 | |
| tangle | 88 | 0.00245008 | 1 | tangled |
| thumb | 88 | 0.00245008 | ||
| uneasily | 88 | 0.00245008 | ||
| amiable | 88 | 0.00241239 | ||
| anchor | 88 | 0.00241239 | anchors,anchored | |
| appointed | 88 | 0.00241239 | ||
| aye | 88 | 0.00241239 | ||
| beard | 88 | 0.00241239 | 1 | beards |
| bedroom | 88 | 0.00241239 | 8 | |
| cabin | 88 | 0.00241239 | ||
| carpet | 88 | 0.00241239 | 3 | |
| chick | 88 | 0.00241239 | 2 | chicks,chicken |
| dismal | 88 | 0.00241239 | ||
| domestic | 88 | 0.00241239 | 3 | |
| dumb | 88 | 0.00241239 | 22 | dumber |
| entering | 88 | 0.00241239 | ||
| exhausted | 88 | 0.00241239 | ||
| extended | 88 | 0.00241239 | ||
| furious | 88 | 0.00241239 | ||
| hideous | 88 | 0.00241239 | 2 | |
| magistrate | 88 | 0.00241239 | ||
| mate | 88 | 0.00241239 | 2 | |
| mess | 88 | 0.00241239 | 7 | messes |
| mordor | 88 | 0.00241239 | ||
| mutual | 88 | 0.00241239 | 4 |
Страницы
- « первая
- ‹ предыдущая
- …
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- …
- следующая ›
- последняя »