words_fam_all
| fword | fnum | fpercent | cnt | list |
|---|---|---|---|---|
| female | 86 | 0.00354319 | 4 | females |
| generate | 86 | 0.00354319 | 31 | generations,generation,generator,generators |
| gloom | 86 | 0.00354319 | ||
| meanwhile | 86 | 0.00354319 | ||
| moonlight | 86 | 0.00354319 | 1 | |
| passion | 86 | 0.00354319 | 2 | |
| pure | 86 | 0.00354319 | 1 | purely |
| rage | 86 | 0.00354319 | 1 | raging |
| request | 86 | 0.00354319 | ||
| ricky | 86 | 0.00354319 | ||
| stern | 86 | 0.00354319 | 1 | |
| sweat | 86 | 0.00354319 | 1 | |
| thoroughly | 86 | 0.00354319 | ||
| wipe | 86 | 0.00354319 | 2 | wiped |
| absurd | 86 | 0.0035055 | ||
| advise | 86 | 0.0035055 | 2 | advised,advisor |
| attend | 86 | 0.0035055 | ||
| audience | 86 | 0.0035055 | 5 | audiences |
| bearing | 86 | 0.0035055 | ||
| bet | 86 | 0.0035055 | 18 | betting |
| bold | 86 | 0.0035055 | 6 | boldly |
| compare | 86 | 0.0035055 | 2 | compared |
| correct | 86 | 0.0035055 | 2 | correction |
| crown | 86 | 0.0035055 | ||
| extreme | 86 | 0.0035055 | 3 | extremes |
| hollow | 86 | 0.0035055 | 1 | |
| hungry | 86 | 0.0035055 | 13 | |
| increased | 86 | 0.0035055 | ||
| introduce | 86 | 0.0035055 | 3 | introducing,introduction |
| landed | 86 | 0.0035055 | ||
| 86 | 0.0035055 | 6 | ||
| pile | 86 | 0.0035055 | 1 | |
| polite | 86 | 0.0035055 | 1 | politely |
| poverty | 86 | 0.0035055 | 1 | |
| radio | 86 | 0.0035055 | ||
| twisted | 86 | 0.0035055 | ||
| warn | 86 | 0.0035055 | 4 | warned,warns |
| brave | 86 | 0.00346781 | 8 | |
| christmas | 86 | 0.00346781 | 7 | |
| crash | 86 | 0.00346781 | 6 | crashes,crashing |
| depth | 86 | 0.00346781 | 4 | depths |
| f | 86 | 0.00346781 | 1 | |
| flash | 86 | 0.00346781 | 1 | |
| flashed | 86 | 0.00346781 | ||
| genuine | 86 | 0.00346781 | ||
| glow | 86 | 0.00346781 | 1 | |
| idle | 86 | 0.00346781 | ||
| occasions | 86 | 0.00346781 | ||
| signify | 86 | 0.00346781 | 1 | significant,significance |
| similar | 86 | 0.00346781 | 1 | |
| sum | 86 | 0.00346781 | 3 | |
| sympathy | 86 | 0.00346781 | ||
| tellson | 86 | 0.00346781 | ||
| unconscious | 86 | 0.00346781 | ||
| afford | 86 | 0.00343011 | 8 | |
| cloak | 86 | 0.00343011 | ||
| date | 86 | 0.00343011 | 9 | dates |
| eagerly | 86 | 0.00343011 | ||
| gesture | 86 | 0.00343011 | ||
| horn | 86 | 0.00343011 | 1 | horns |
| leap | 86 | 0.00343011 | 1 | leaped |
| market | 86 | 0.00343011 | 7 | |
| obey | 86 | 0.00343011 | 2 | obeyed |
| pilots | 86 | 0.00343011 | ||
| priest | 86 | 0.00343011 | 3 | |
| reserve | 86 | 0.00343011 | 2 | reserved |
| resist | 86 | 0.00343011 | 2 | resistance |
| rope | 86 | 0.00343011 | 13 | ropes |
| swallow | 86 | 0.00343011 | 2 | swallowed |
| thrust | 86 | 0.00343011 | 1 | |
| weel | 86 | 0.00343011 | ||
| barton | 86 | 0.00339242 | ||
| bitch | 86 | 0.00339242 | ||
| bunch | 86 | 0.00339242 | 12 | |
| cave | 86 | 0.00339242 | 10 | caves |
| concerning | 86 | 0.00339242 | ||
| copy | 86 | 0.00339242 | 1 | copied |
| false | 86 | 0.00339242 | 3 | |
| ignorant | 86 | 0.00339242 | ||
| ingram | 86 | 0.00339242 | ||
| parted | 86 | 0.00339242 | ||
| prime | 86 | 0.00339242 | ||
| prosper | 86 | 0.00339242 | 12 | prosperous,prosperity,prospered |
| rat | 86 | 0.00339242 | 30 | ratty,rats |
| remark | 86 | 0.00339242 | 1 | |
| stanley | 86 | 0.00339242 | ||
| wildly | 86 | 0.00339242 | ||
| zametov | 86 | 0.00339242 | ||
| author | 86 | 0.00335473 | 1 | |
| column | 86 | 0.00335473 | 1 | columns |
| dump | 86 | 0.00335473 | 13 | dumped |
| forms | 86 | 0.00335473 | 1 | |
| longed | 86 | 0.00335473 | ||
| mercy | 86 | 0.00335473 | 1 | |
| military | 86 | 0.00335473 | 3 | |
| mistress | 86 | 0.00335473 | ||
| moral | 86 | 0.00335473 | 4 | morals |
| nastasya | 86 | 0.00335473 | ||
| nuh | 86 | 0.00335473 | ||
| population | 86 | 0.00335473 | 3 |
Страницы
- « первая
- ‹ предыдущая
- …
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- …
- следующая ›
- последняя »