words_fam_all
fword | fnum | fpercent | cnt | list |
---|---|---|---|---|
bride | 87 | 0.0029401 | 3 | bridal |
burden | 87 | 0.0029401 | 1 | |
dining | 87 | 0.0029401 | ||
drain | 87 | 0.0029401 | 2 | |
impatient | 87 | 0.0029401 | ||
indian | 87 | 0.0029401 | 1 | |
marfa | 87 | 0.0029401 | ||
midnight | 87 | 0.0029401 | 9 | |
moria | 87 | 0.0029401 | ||
per | 87 | 0.0029401 | 1 | |
pig | 87 | 0.0029401 | 1 | piggy,pigs |
pitch | 87 | 0.0029401 | 1 | pitched |
portion | 87 | 0.0029401 | 2 | |
romance | 87 | 0.0029401 | 6 | romances |
selfish | 87 | 0.0029401 | 5 | |
slid | 87 | 0.0029401 | 1 | |
turtle | 87 | 0.0029401 | 80 | turtles |
variety | 87 | 0.0029401 | ||
wrought | 87 | 0.0029401 | ||
adult | 87 | 0.0029024 | 2 | adults |
bathroom | 87 | 0.0029024 | 5 | |
bend | 87 | 0.0029024 | 1 | |
breeze | 87 | 0.0029024 | 1 | |
county | 87 | 0.0029024 | ||
eastern | 87 | 0.0029024 | ||
estate | 87 | 0.0029024 | 1 | |
hedge | 87 | 0.0029024 | ||
holiday | 87 | 0.0029024 | 2 | holidays |
incident | 87 | 0.0029024 | 2 | incidental,incidentally |
individual | 87 | 0.0029024 | 3 | individuals |
intention | 87 | 0.0029024 | 1 | |
involve | 87 | 0.0029024 | 4 | involved,involves |
maid | 87 | 0.0029024 | maids | |
plunged | 87 | 0.0029024 | ||
porter | 87 | 0.0029024 | ||
pursued | 87 | 0.0029024 | ||
recollection | 87 | 0.0029024 | ||
screen | 87 | 0.0029024 | 1 | |
slave | 87 | 0.0029024 | 5 | slaves |
sydney | 87 | 0.0029024 | ||
uniform | 87 | 0.0029024 | 10 | |
utmost | 87 | 0.0029024 | ||
wilderness | 87 | 0.0029024 | 1 | |
clever | 87 | 0.00286471 | 1 | |
devoted | 87 | 0.00286471 | ||
dimly | 87 | 0.00286471 | ||
egg | 87 | 0.00286471 | 4 | eggs |
elbow | 87 | 0.00286471 | 1 | |
encourage | 87 | 0.00286471 | 3 | encouraged |
feast | 87 | 0.00286471 | 1 | |
folly | 87 | 0.00286471 | ||
hush | 87 | 0.00286471 | ||
insult | 87 | 0.00286471 | 1 | insulted |
isle | 87 | 0.00286471 | ||
lebeziatnikov | 87 | 0.00286471 | ||
organ | 87 | 0.00286471 | 1 | organic,organize,organization,organs |
principal | 87 | 0.00286471 | ||
snake | 87 | 0.00286471 | 1 | snakes |
snapped | 87 | 0.00286471 | ||
sofya | 87 | 0.00286471 | ||
spain | 87 | 0.00286471 | 5 | spanish |
stoop | 87 | 0.00286471 | stooped | |
waist | 87 | 0.00286471 | 1 | |
wicked | 87 | 0.00286471 | ||
wolf | 87 | 0.00286471 | ||
bullet | 87 | 0.00282702 | 1 | bullets |
cart | 87 | 0.00282702 | 4 | carter |
cream | 87 | 0.00282702 | 4 | |
freedom | 87 | 0.00282702 | 15 | freedoms |
glimpse | 87 | 0.00282702 | ||
gloves | 87 | 0.00282702 | 1 | |
inclined | 87 | 0.00282702 | ||
jackson | 87 | 0.00282702 | 1 | |
knitting | 87 | 0.00282702 | ||
legal | 87 | 0.00282702 | 3 | illegal |
offended | 87 | 0.00282702 | ||
pavement | 87 | 0.00282702 | ||
persuaded | 87 | 0.00282702 | ||
pink | 87 | 0.00282702 | 1 | pinks |
plastic | 87 | 0.00282702 | ||
pool | 87 | 0.00282702 | 3 | |
profit | 87 | 0.00282702 | 2 | profitable,profits |
purple | 87 | 0.00282702 | 1 | |
rien | 87 | 0.00282702 | ||
shapes | 87 | 0.00282702 | ||
silently | 87 | 0.00282702 | ||
slammed | 87 | 0.00282702 | ||
smart | 87 | 0.00282702 | 8 | smartest,smarter |
steamboat | 87 | 0.00282702 | ||
steel | 87 | 0.00282702 | 4 | |
tax | 87 | 0.00282702 | 1 | taxes |
thoughtfully | 87 | 0.00282702 | ||
uncomfortable | 87 | 0.00282702 | ||
wed | 87 | 0.00282702 | 14 | unwed,wedding |
wives | 87 | 0.00282702 | ||
alike | 87 | 0.00278932 | ||
bid | 87 | 0.00278932 | 1 | bidding |
chill | 87 | 0.00278932 | 3 | chiller |
compassion | 87 | 0.00278932 | 1 | |
dawn | 87 | 0.00278932 | 9 |
Страницы
- « первая
- ‹ предыдущая
- …
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- …
- следующая ›
- последняя »